939010655 - 1084B18 ENGINE OIL PUMP, REMOVED - CHECK AT BENCH
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	Position the engine oil pump in the vice fitted with protective jaws.1. Fit the tool.
		)
	Position the engine oil pump in the vice fitted with protective jaws.1. Fit the tool.| Description | Code | Function | |
|---|---|---|---|
| 1 | Counter-torque/Template | 1.870.799.000 | Oil pump timing | 
| Description | Code | Function | |
|---|---|---|---|
| . | Counter-torque/Template | 1.870.799.000 | Oil pump timing | 


 Refitting
		(
		Removing
Refitting
		(
		Removing )
	Check the oil pump drive chain assembly for wear and, if necessary, replace it.Check that the radial clearance between the gears and the pump casing is within the recommended limits; if this is not the case, replace the engine oil pump.
		)
	Check the oil pump drive chain assembly for wear and, if necessary, replace it.Check that the radial clearance between the gears and the pump casing is within the recommended limits; if this is not the case, replace the engine oil pump.| Subject | Value | |
|---|---|---|
| . | Oil/water pump driveshaft seal | mm | 
| - | Radial clearance between gears and pump casing | 0.110 - 0.180 | 

| Subject | Value | |
|---|---|---|
| . | Oil/water pump driveshaft seal | mm | 
| - | Endfloat between top of gears and pump casing support plane | 0.016 - 0.086 | 

| Subject | Value | |
|---|---|---|
| . | Oil/water pump driveshaft seal | mm | 
| - | Height of engine oil pressure relief valve spring | 11.96 - 12.76 | 
| Subject | Value | |
|---|---|---|
| . | Oil/water pump driveshaft seal | mm | 
| - | Height released | 49.5 | 
| Value daNm | Fastening | Component | Ø | |
|---|---|---|---|---|
| . | 1.6 ÷ 2.0 | Nut | PRESSURE RELIEF VALVE ENGINE OIL PUMP | - | 
| Value daNm | Fastening | Component | Ø | |
|---|---|---|---|---|
| . | 0.8 ÷ 1.2 | Bolts | OIL/COOLANT PUMP DRIVESHAFT SEAL | - | 
|  | Manually rotate the gears to check that they turn without sticking. | 
| Description | Code | Function | |
|---|---|---|---|
| 1 | Counter-torque/Template | 1.870.799.000 | Oil pump timing | 
| Value daNm | Fastening | Component | Ø | |
|---|---|---|---|---|
| 2c | 4.5 ÷ 5.5 | Left hand bolt | OIL PUMP GEARS | M10 | 
