939010655 - 1084B18 ENGINE OIL PUMP, REMOVED - CHECK AT BENCH
 Removing
		(
		Refitting
Removing
		(
		Refitting )
	1. Undo the bolts (1a) and remove the oil pump cover (1b).2. Remove the drive gear.3. Remove the driven gear.4. Undo the cap (4a) and remove the oil pressure relief valve (4b).- Remove the crankshaft front oil seal
		)
	1. Undo the bolts (1a) and remove the oil pump cover (1b).2. Remove the drive gear.3. Remove the driven gear.4. Undo the cap (4a) and remove the oil pressure relief valve (4b).- Remove the crankshaft front oil seal
 Refitting
		(
		Removing
Refitting
		(
		Removing )
	- Check that the radial clearance between the driven gear and the pump casing is within the recommended limits; if this is not the case, replace the oil pump assembly.
		)
	- Check that the radial clearance between the driven gear and the pump casing is within the recommended limits; if this is not the case, replace the oil pump assembly.| Measurement | Value | Validity | 
|---|---|---|
| Radial clearance between pump casing and driven gear | 0.080 - 0.186 mm | 1.9 JTD 8V1.9 JTD 16V | 

| Measurement | Value | Validity | 
|---|---|---|
| Endfloat between the pump casing support plane and the top of the gears | 0.025 - 0.070 mm | 1.9 JTD 8V1.9 JTD 16V | 

| Measurement | Value | Validity | 
|---|---|---|
| Height of engine oil pressure relief valve spring with test load of 8.78 - 9.66 daN | 36.0 mm | 1.9 JTD 8V1.9 JTD 16V | 
| Measurement | Value | Validity | 
|---|---|---|
| Length of engine oil pressure relief valve spring | 49.8 mm | 1.9 JTD 8V | 
|  | Manually rotate the gears to check that they turn without sticking. |