2427471 - C01 GEAR CONTROL HARDENING
Smooth gear engagement without grating is difficult in all conditions| Results of the tests | ||||
| 0 | PRELIMINARY CHECKS | All OK | Problems met | Operation | 
|---|---|---|---|---|
| Check lubrication of gear control cable and gear selector fastenings | Continue to Step 1 | Lubrication incorrect | Lubricate correctly | |
| 1 | CHECK FIXING OF GEARBOX CONTROL CABLES | All OK | Problems met | Operation | 
| Check the fixings of the gearbox control cables: they should not be incorrectly fixed | Continue to Step 2 | Cable not fitted correctly | Restore the correct fixing of the control cables ( Op. 2125C10) | |
| 2 | CHECK GEARBOX CONTROL CABLES | All OK | Problems met | Operation | 
| Check gearbox control cables: 
 | Continue to Step 3 | Ball joints worn Worn cables | Replace the control cables ( Op. 2125C30 ) | |
| 3 | CHECK GEAR LEVER BALL | All OK | Problems met | Operation | 
| Check the gear lever ball joint: it should not be worn | Continue to Step 4 | Ball worn | Replace the gear lever Op. 2125C16 . | |
| 4 | CHECK ON CORRECT OPERATION | All OK | Problems met | Operation | 
| Check that the fault is no longer present | End of diagnosis | Fault persists | Search for the fault starting from another symptom' | |