194001889 - PRESSURES (WITH COLD TYRE)

VersionsMeasurementORIGINAL TYRESSpare wheel
moderate load (bar)Heavy load (bar)
FrontRearFrontRear
1.8205/55 R16 91V2.42.42.72.64.2
215/55 R16 93W2.42.42.52.5
215/50 R17 91W2.42.42.62.6
225/45 R18 95Y2.42.42.62.5
2.2205/55 R16 91V2.42.42.82.74.2
215/55 R16 93W2.42.42.52.5
215/50 R17 91W2.42.42.72.6
225/45 R18 95Y2.42.42.72.6
2.2 a.c.205/55 R16 91V2.42.42.72.64.2
215/55 R16 93W2.42.42.52.5
215/50 R17 91W2.42.42.62.5
225/45 R18 95Y2.42.42.62.5
1.9 Multijet 8v205/55 R16 91V2.42.42.72.64.2
215/55 R16 93W2.42.42.52.5
215/50 R17 91W2.42.42.62.5
225/45 R18 95Y2.42.42.62.5
1.9 Multijet 16v205/55 R16 91V2.42.42.82.74.2
215/55 R16 93W2.42.42.52.5
215/50 R17 91W2.42.42.72.6
225/45 R18 95Y2.42.42.62.5
1.9 Multijet 16v a.c.205/55 R16 91V2.42.42.72.64.2
215/55 R16 93W2.42.42.52.5
215/50 R17 91W2.42.42.72.6
225/45 R18 95Y2.42.42.62.5
2.4 Multijet 20v c.a.215/50 R17 95W2.62.52.92.74.2
225/45 R18 95Y2.62.52.82.6
When the tyre is warm the inflation pressure should be +0.3 compared with the recommended figure. However, recheck that the value is correct with the tyre coldWith snow tyres the pressure should be +0.2 bar compared with the recommended figure for the tyres that comes with the vehicle.When travelling at speeds over 160 km/h, inflate the tyres to the values specified for fully laden conditions.